| Version | Go2 AIR | Go2 PRO | Go2 EDU |
| Size | 700 x 310x 400mm (Standing)
760 x 310 x 200mm (Crouching) |
700 x 310x 400mm (Standing)
760 x 310 x 200mm (Crouching) |
700 x 310x 400mm (Standing)
760 x 310 x 200mm (Crouching) |
| Payload | ~7 kg (max ~10 kg) | ~8 kg (max ~10 kg) | ~8 kg (max ~12 kg) |
| Speed | 0 ~ 2.5 m/s | 0 ~ 3.5 m/s | 0 ~ 3.7 m/s (max ~5 m/s) |
| Basic computing power | – | 8-core high-performance CPU | 8-core high-performance CPU |
| Max Climbing Angle | 30° | 40° | 40° |
| Max Climb Drop Height | About 15 cm | About 16 cm | About 16 cm |
| Max Torque | – | About 45 N.m | About 45 N.m |
| Foot-end force sensor | – | – | ● |
| Auto-scaling strap | – | ● | – |
| 4G module | – | ● | ● |
| Voice function | – | ● | ● |
| ISS 2.0 intelligent side-follow system | – | ● | ● |
| Charging pile compatibility | – | – | ● |
| Secondary development | – | – | ● |
| Manual controller | optional | optional | included |
| High computing power module | ● | ● | Nvidia Jetson Orin (optional) |
| Smart battery | standard (8000mAh) | standard (8000mAh) | endurance upgraded (15000mAh) |
| Battery life | 1–2 hours | 1–2 hours | 2–4 hours |
| Charger | standard (33.6V 3.5A) | standard (33.6V 3.5A) | fast charge (33.6V 9A) |
| Warranty Period | Half a year | 1 Year | 1 Year |






