คุณสมบัติ
| Brand | Cisco |
| Model | CBS110-8T-D-EU |
| Network Interface | 8 x 10/100/1000 ports |
| Standards and Protocols | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af, Power over Ethernet |
| Switching Capacity | 16 Gbps |
| MAC Address Table | 8K addresses for all other models |
| Jumbo Frame | 9216 bytes |
| Packet Buffer Memory | 2 Mbit |
| LED Indicators | Power, link/activity |
| Fan Quantity | Fanless |
| Power Supply | 12VDC, 1.0A |
| Power Consumption | 110V 4.09W 220V 4.13W |
| Environment | Operating temperature : 32° to 104°F (0° to 40°C) Storage temperature : -4° to 158°F (-20° to 70°C) Operating humidity : 10% to 90%, relative, noncondensing Storage humidity : 5% to 90%, relative, noncondensing |
| Package Contents | Cisco Business 110 Series switch Power cord or adapter Quick start guide Mounting kit |
| Dimension | (W x D x H) : 16.00 x 10.40 x 3.00 cm |
| Net Weight | 0.43 KG |
| Package Dimension | (W x D x H) : 16.50 x 18.50 x 5.50 cm |
| Gross Weight | 0.80 KG |
| Volume | 1,678.88 cm3 |

![[Cisco CBS110-8T-D-EU]](https://it-easyprice.com/wp-content/uploads/2024/01/17.webp)




