Technical Specifications
|
Parameter
|
Specification
|
|
|---|---|---|
| Antenna type | Dual-band dipole |
|
| Operating frequency range | 2400 to 2500 MHz | |
| 5150 to 5850 MHz | ||
| Nominal input impedance | 50 Ohms | |
| VSWR | Less than 2:1 | |
| Peak Gain @ 2.4. GHz | 2 dBi | |
| Peak Gain @ 5 GHz | 4 dBi | |
| Elevation plane 3dB beamwidth @2.4 GHz | 63 degrees | |
| Elevation plane 3dB beamwidth @ 5 GHz | 39 degrees | |
| Connector type | RP-TNC plug | |
| Antenna length | 6.63 in. (168.5 mm) |

![[Cisco AIR-ANT2524DW-R]](https://it-easyprice.com/wp-content/uploads/2024/01/8.jpg)




